Kadikoy Departure Point:
Kadikoy Port IETT Bus Stops
Service Schedule
Kadikoy - Sabiha Gokcen Airport Departure Times ;
| 04:15 | 10:45 | 16:15 | 22:45 |
| 04:45 | 11:15 | 16:45 | 23:15 |
| 05:15 | 11:45 | 17:15 | 23:45 |
| 05:45 | 12:15 | 17:45 | 00:15 |
| 06:15 | 12:45 | 18:15 | 00:45 |
| 06:45 | 13:15 | 18:45 | |
| 07:15 | 13:45 | 19:15 | |
| 07:45 | 14:15 | 19:45 | |
| 08:15 | 14:45 | 20:15 | |
| 08:45 | 15:15 | 20:45 | |
| 09:15 | 15:45 | 21:15 | |
| 09:45 | 16:15 | 21:45 | |
| 10:15 | 16:45 | 22:15 | |
Sabiha Gokcen Airport - Kadikoy Departure Times;
| 04:00 | 10:30 | 16:00 | 22:30 |
| 04:30 | 11:00 | 16:30 | 23:00 |
| 05:00 | 11:30 | 17:00 | 23:30 |
| 05:30 | 12:00 | 17:30 | 00:00 |
| 06:00 | 12:30 | 18:00 | 00:30 |
| 06:30 | 13:00 | 18:30 | 01:00 |
| 07:00 | 13:30 | 19:00 | |
| 07:30 | 14:00 | 19:30 | |
| 08:00 | 14:30 | 20:00 | |
| 08:30 | 15:00 | 20:30 | |
| 09:00 | 15:30 | 21:00 | |
| 09:30 | 16:00 | 21:30 | |
| 10:00 | 16:30 | 22:00 | |
Journey time is 60 minutes approximately, but it may vary according to the intensity of the traffic.
ROUTE
Departure : Kadikoy - Yeni Sahra - TEM Connection Highway- Sabiha Gokcen Airport
Return: Sabiha Gokcen Airport - TEM Connection Highway - Yeni Sahra - Kadikoy
Ticket Price: 8 TL